BacktoMain
Products
- Agriculture
- Aseptic
- Baby Food
- Bakery Filing Cream
- Beverage Processing
- Chemical Processing
- Dairy Powders
- Dairy Processing
- Fats & Oils
- Food Processing
- Fruit Juice
- Horticulture
- HVAC
- Industrial
- Infrastructure
- Marine
- Milk & Cream
- Mining & Minerals
- Nutraceuticals
- Oil & Gas
- Personal Care
- Pharmaceutical
- Plant-Based Drinks And Food
- Plant-Based Food & Beverages
- Power Generation
- Sanitary / Hygienic
- Transportation
- Water & Wastewater Treatment
- Yogurt

AirV - Radial Blowers
Product Type(s) : Radial Blowers
Description :
WHERE TO BUY
Extra heavy duty Marine Radial Blowers designed for engine compartment ventilation prior to start up. Suitable for air intake or extraction in bilges, galleys, accommodation, and other compartments. Flange or Flex mounting.
产品规格
AirV Flange Mounted Technical Data
Part No. | Description | Capacity | Dimensions H x W x L | Port Connections | Voltage | Current [Amp] | |
Inlet | Flange Outlet | ||||||
80-47416-01 | AirV 3-280 Flange Mount, 12V | 280 m3/h, 163 CFM | 198 x 171 x 195 mm / 6.89 x 6.3 x 7.68" | Ø 75 mm / Ø 3" | 92 x 80 /3.62 x 3.15" | 12 V | 3.9 A |
80-47416-02 | AirV 3-280 Flange Mount, 24V | 280 m3/h, 163 CFM | 197 x 173 x 195 mm / 6.89 x 6.3 x 7.68" | Ø 75 mm / Ø 3" | 92 x 80 /3.62 x 3.15" | 24 V | 2.5 A |
80-47417-01 | AirV 4-550 Flange Mount, 12V | 550 m3/h, 324 CFM | 277 x 259 x 160 mm / 10.91 x 10.08 x 6.61" | Ø 100 mm / Ø 4" | 146 x 118 /5.75 x 4.65" | 12 V | 12.5 A |
80-47417-02 | AirV 4-550 Flange Mount, 24V | 550 m3/h, 324 CFM | 277 x 259 x 160 mm / 10.91 x 10.08 x 6.61" | Ø 100 mm / Ø 4" | 146 x 118 /5.75 x 4.65" | 24 V | 7 A |
80-47418-01 | AirV 4-750 Flange Mount, 12V | 750 m3/h, 441 CFM | 277 x 257 x 181 mm / 10.91 x 10.08 x 6.73" | Ø 150 mm / Ø 6" | 146 x 118 /5.75 x 4.65" | 12 V | 14.5 A |
80-47418-02 | AirV 4-750 Flange Mount, 24V | 750 m3/h, 441 CFM | 277 x 257 x 181 mm / 10.91 x 10.08 x 6.73" | Ø 150 mm / Ø 6" | 146 x 118 /5.75 x 4.65" | 24 V | 8.5 A |
80-47419-02 | AirV 4-1000 Flange Mount, 24V | 1000 m3/h, 589 CFM | 278 x 258 x 203 mm / 10.91 x 10.08 x 8.19" | Ø 150 mm / Ø 6" | 146 x 118 /5.75 x 4.65" | 24 V | 15.5 A |
AirV Flex Mounted Technical Data
Part No. | Description | Capacity | Dimensions H x W x L | Port Connections | Voltage | Current [Amp] | |
Inlet | Flange Outlet | ||||||
80-47420-01 | AirV 4-550 Flex Mount, 12V | 550 m3/h, 324 CFM | 296 x 257 x 161 mm / 11.61 x 10.08 x 6.61" | Ø 100 mm / Ø 4" | Ø110 mm / Ø4.33" | 12 V | 12.5 A |
80-47420-02 | AirV 4-550 Flex Mount, 24V | 550 m3/h, 324 CFM | 296 x 257 x 161 mm / 11.61 x 10.08 x 6.61" | Ø 100 mm / Ø 4" | Ø110 mm / Ø4.33" | 24 V | 7 A |
80-47421-01 | AirV 4-750 Flex Mount, 12V | 750 m3/h, 441 CFM | 297 x 257 x 182 mm / 11.61 x 10.08 x 6.61" | Ø 150 mm / Ø 6" | Ø110 mm / Ø4.33" | 12 V | 14.5 A |
80-47421-02 | AirV 4-750 Flex Mount, 24V | 750 m3/h, 441 CFM | 297 x 257 x 182 mm / 11.61 x 10.08 x 6.61" | Ø 150 mm / Ø 6" | Ø110 mm / Ø4.33" | 24 V | 8.5 A |
80-47422-02 | AirV 4-1000 Flex Mount, 24V | 1000 m3/h, 589 CFM | 296 x 257 x 201 mm / 11.61 x 10.08 x 8.19" | Ø 150 mm / Ø 6" | Ø110 mm / Ø4.33" | 24 V | 15.5 A |

See this product in the Johnson Pump Marine Catalog: US ‖ GB ‖ DE ‖ ES ‖ FI ‖ SV