BacktoMain
Products
- Agriculture
- Aseptic
- Baby Food
- Bakery Filing Cream
- Beverage Processing
- Chemical Processing
- Dairy Powders
- Dairy Processing
- Fats & Oils
- Food Processing
- Fruit Juice
- Horticulture
- HVAC
- Industrial
- Infrastructure
- Marine
- Milk & Cream
- Mining & Minerals
- Nutraceuticals
- Oil & Gas
- Personal Care
- Pharmaceutical
- Plant-Based Drinks And Food
- Plant-Based Food & Beverages
- Power Generation
- Sanitary / Hygienic
- Transportation
- Water & Wastewater Treatment
- Yogurt

Cartridge - Submersible Bilge Pumps
Product Type(s) : Submersible Bilge Pumps
Description :
WHERE TO BUY
Our Cartridge Pumps incorporate some of the most advanced features in the industry, features developed from service in a wide variety of uses including racing, cruising, sport fishing, and demanding commercial duties.
产品规格
Material Specifications
Pump body: | Thermoplastic |
Shaft seal: | Lip seal |
Shaft: | Stainless steel (SS2343) |
Technical Data
Part No. | Part No. USA | Description | Capacity 3 ft (0.9 m) head (13.6V/27.2V) | Capacity straight (13.6V/27.2V) | Voltage | Amperage | Fuse Size | Connection | Wire size |
32-1450-01 | 32503 | Cartridge Bilge Pump 500 GPH 12V | 33 l/min - 525 GPH | 40 l/min - 630 GPH | 12 V | 2.5 A | 5 A | ¾" | 16 GA (1.3mm2) |
32-1550-01 | 32703 | Cartridge Bilge Pump 750 GPH 12V | 44 l/min - 700 GPH | 50 l/min - 800 GPH | 12 V | 3 A | 5 A | ||
32-1650-01 | 32903 | Cartridge Bilge Pump 1000 GPH 12V | 50 l/min - 800 GPH | 63 l/min - 1000 GPH | 12 V | 3.2 A | 5 A | ||
32-1650-01-24 | 32903-24V | Cartridge Bilge Pump 1000 GPH 24V | 50 l/min - 800 GPH | 63 l/min - 1000 GPH | 24 V | 2 A | 3 A | ||
32-1750-01* | 42123* | Cartridge Bilge Pump 1250 GPH 12V | 60 l/min - 952 GPH | 73 l/min - 1150 GPH | 12 V | 3 A | 5 A | 1⅛" | |
32-1750-01-24* | 42123-24* | Cartridge Bilge Pump 1250 GPH 24V | 60 l/min - 952 GPH | 73 l/min - 1150 GPH | 24 V | 2 A | 3 A | ||
* Does not include Dura-Port connection |
See this product in the Johnson Pump Marine Catalog: US ‖ GB ‖ DE ‖ ES ‖ FI ‖ SV