BacktoMain
Products
- Analyzers
- Automation Systems
- Butter Equipment
- Centrifuges
- Cleaning-in-Place Systems
- Deareators
- Draught Regulators
- Evaporators
- Fat Crystalization Equipment
- Filters & Strainers
- Fluid Bed Dryers
- Heat Exchangers
- Homogenizers
- Membrane Filtration Systems
- Microparticulation Systems
- Mixers & Agitators
- Pasturization Systems
- Pigging Systems
- Plumbing Products
- Pumps
- Recreational Marine Products
- Spin Flash Dryers
- Spray Dryers
- UHT Systems
- Valves
- Adhesives & Sealants
- Automotive Heating System
- Baby Food
- Bakery Filing Cream
- Beer, Cider, Wine & Spirits
- Biodiesel
- Boats & Watercraft
- Building Infrastructure
- Butter & Spreads
- Cement
- Cheese
- Chocolate
- Coffee & Tea
- Condiments, Sauces & Soups
- Cosmetics
- Dairy Powders
- Ethanol
- Flavors & Fragrances
- Fruit Juice
- Fuel Supply System
- Hair, Nail & Skin Care Products
- Ice Cream
- Inorganic Chemicals
- Margarine & Shortening
- Meat & Animal-Based Proteins
- Milk & Cream
- Neutralization
- Nutraceuticals
- Oral Care
- Paints & Coatings
- Petrochemicals
- Pipelines
- Plant-Based Food & Beverages
- Plastic & Resins
- Refinery
- Soft Drinks
- Solvents & Solutions
- Specialty Chemicals
- Synthetic Rubber
- Yogurt

AquaH Marine Water Heaters
Product Type(s) : Water Heaters
Description :
WHERE TO BUY
AquaH - is an innovative series of AISI 316 stainless steel water heaters, with a storage capacity of 22 up to 80 litres (5.3 to 19.3 gal.). Dual heating as standard - electrical heating and indirect heating based on a second heat source, for example the cooling system from the Marine engine or generator set.
Product Specifications
Technical Data
Part no | Description | Capacity | Voltage | Connection |
56-47455-01 | AquaH Marine Water Heater 1200W | 6 GAL 22L | 220V | BSP |
56-47455-02 | AquaH Marine Water Heater 1200W | 6 GAL 22L | 120V | NPT |
56-47455-03 | AquaH Marine Water Heater 500W | 6 GAL 22L | 220V | BSP |
56-47455-04 | AquaH Marine Water Heater 500W | 6 GAL 22L | 120V | NPT |
56-47456-01 | AquaH Marine Water Heater 1200W | 8 GAL 30L | 220V | BSP |
56-47456-02 | AquaH Marine Water Heater 1200W | 8 GAL 30L | 120V | NPT |
56-47456-03 | AquaH Marine Water Heater 500W | 8 GAL 30L | 220V | BSP |
56-47456-04 | AquaH Marine Water Heater 500W | 8 GAL 30L | 120V | NPT |
56-47457-01 | AquaH Marine Water Heater 1200W | 11 GAL 45L | 220V | BSP |
56-47457-02 | AquaH Marine Water Heater 1200W | 11 GAL 45L | 120V | NPT |
56-47457-03 | AquaH Marine Water Heater 500W | 11 GAL 45L | 220V | BSP |
56-47457-04 | AquaH Marine Water Heater 500W | 11 GAL 45L | 120V | NPT |
56-47458-01 | AquaH Marine Water Heater 1200W | 15 GAL 60L | 220V | BSP |
56-47458-02 | AquaH Marine Water Heater 1200W | 15 GAL 60L | 120V | NPT |
56-47458-03 | AquaH Marine Water Heater 500W | 15 GAL 60L | 220V | BSP |
56-47458-04 | AquaH Marine Water Heater 500W | 15 GAL 60L | 120V | NPT |
56-47459-01 | AquaH Marine Water Heater 1200W | 20 GAL 80L | 220V | BSP |
56-47459-02 | AquaH Marine Water Heater 1200W | 20 GAL 80L | 120V | NPT |
56-47459-03 | AquaH Marine Water Heater 500W | 20 GAL 80L | 220V | BSP |
56-47459-04 | AquaH Marine Water Heater 500W | 20 GAL 80L | 120V | NPT |
See this product in the Johnson Pump Marine Catalog: US ‖ GB ‖ DE ‖ ES ‖ FI ‖ SV
Aqua H Heating Time
1200W |
||||||||||
Electrical supply | Storage capacity | Water temperature in °C (°F) | ||||||||
Part no. | W | lt (gallons) | 20 (68) |
25 (77) |
30 (86) |
35 (95) |
40 (104) |
45 (113) |
50 (122) |
55 (131) |
56-47455-01/02 | 1200 | 22 (5.81) | 6 | 12 | 19 | 25 | 31 | 38 | 44 | 51 |
56-47456-01/02 | 1200 | 30 (7.93) | 8 | 17 | 26 | 34 | 43 | 52 | 61 | 69 |
56-47457-01/02 | 1200 | 45 (11.9) | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 |
56-47458-01/02 | 1200 | 60 (15.9) | 17 | 34 | 52 | 69 | 87 | 104 | 122 | 139 |
56-47459-01/02 | 1200 | 80 (21.1) | 23 | 46 | 69 | 93 | 116 | 139 | 162 | 186 |
Initial temperature 15°C |
500W |
||||||||||
Electrical supply | Storage capacity | Water temperature in °C (°F) | ||||||||
Part no | w | lt (gallons) | 20 (68) |
25 (77) |
30 (86) |
35 (95) |
40 (104) |
45 (113) |
50 (122) |
55 (131) |
56-47455-03/04 | 500 | 22 (5.81) | 15 | 30 | 46 | 61 | 76 | 92 | 107 | 122 |
56-47456-03/04 | 500 | 30 (7.93) | 20 | 41 | 62 | 83 | 104 | 125 | 146 | 167 |
56-47457-03/04 | 500 | 45 (11.9) | 31 | 62 | 94 | 125 | 156 | 188 | 219 | 251 |
56-47458-03/04 | 500 | 60 (15.9) | 41 | 83 | 125 | 167 | 209 | 251 | 293 | 334 |
56-47459-03/04 | 500 | 80 (21.1) | 55 | 111 | 167 | 223 | 279 | 334 | 390 | 446 |
Initial temperature 15°C |