BacktoMain
Products
- Analyzers
- Automation Systems
- Butter Equipment
- Centrifuges
- Cleaning-in-Place Systems
- Deareators
- Draught Regulators
- Evaporators
- Fat Crystalization Equipment
- Filters & Strainers
- Fluid Bed Dryers
- Heat Exchangers
- Homogenizers
- Membrane Filtration Systems
- Microparticulation Systems
- Mixers & Agitators
- Pasturization Systems
- Pigging Systems
- Plumbing Products
- Pumps
- Recreational Marine Products
- Spin Flash Dryers
- Spray Dryers
- UHT Systems
- Valves
- Adhesives & Sealants
- Automotive Heating System
- Baby Food
- Bakery Filing Cream
- Beer, Cider, Wine & Spirits
- Biodiesel
- Boats & Watercraft
- Building Infrastructure
- Butter & Spreads
- Cement
- Cheese
- Chocolate
- Coffee & Tea
- Condiments, Sauces & Soups
- Cosmetics
- Dairy Powders
- Ethanol
- Flavors & Fragrances
- Fruit Juice
- Fuel Supply System
- Hair, Nail & Skin Care Products
- Ice Cream
- Inorganic Chemicals
- Margarine & Shortening
- Meat & Animal-Based Proteins
- Milk & Cream
- Neutralization
- Nutraceuticals
- Oral Care
- Paints & Coatings
- Petrochemicals
- Pipelines
- Plant-Based Food & Beverages
- Plastic & Resins
- Refinery
- Soft Drinks
- Solvents & Solutions
- Specialty Chemicals
- Synthetic Rubber
- Yogurt

Heavy-Duty Bilge Pump Combo - Automatic Submersible Bilge Pump
Product Type(s) : Bilge Pumps
Description :
WHERE TO BUY
Heavy Duty Combo Bilge Pumps are equipped with either the non-clogging electronic switch Ultima Switch or the electro-magnetic float switch or for automatic operation. Designed to meet and exceed the tough demands of commercial and recreational duty.
Product Specifications
Material Specifications
1600 | 2200 | |
Body | Thermoplastic | |
Shaft | Stainless steel SS2343 | |
Shaft seal | Lip seal | Mechanical seal carbon/ceramic |
Technical Data
Part No. | Part No. USA | Description | Capacity straight (13.6V/27.2V) | Capacity 3ft (1.0 m) head (13.6V/27.2V) | Voltage | Amperage | Fuse Size | Connection | Wire size |
* | 01604-00 | Heavy Duty Bilge Pump 1600 GPH, Combo 12V (with Electro-Magnetic Switch) | 98 L/min – 1550 GPH | 100 L/min – 1600 GPH | 12 V | 7 A | 10 A | 1⅛" & 1¼" | 16 GA (1.3mm2) |
* | 01604-002 | Heavy Duty Bilge Pump 1600 GPH, Combo 24V (with Electro-Magnetic Switch) | 98 L/min – 1550 GPH | 100 L/min – 1600 GPH | 24 V | 3.5 A | 6 A | 1⅛" & 1¼" | |
32-1600UC-01 | 01674-001 | Heavy Duty Bilge Pump 1600 GPH, Ultima 12V (with Ultima Switch) | 98 L/min – 1550 GPH | 100 L/min – 1600 GPH | 12 V | 7 A | 10 A | 1⅛" & 1¼" | |
32-1600UC-02 | 01674-002 | Heavy Duty Bilge Pump 1600 GPH, Ultima 24V (with Ultima Switch) | 98 L/min – 1550 GPH | 100 L/min – 1600 GPH | 24 V | 3.5 A | 6 A | 1⅛" & 1¼" | |
* | 02204-00 | Heavy Duty Bilge Pump 2200 GPH, Combo 12V (with Electro-Magnetic Switch) | 120 L/min – 1900 GPH | 130 L/min – 2060 GPH | 12 V | 7.5 A | 12 A | 1⅛" & 1¼" | |
* | 02204-002 | Heavy Duty Bilge Pump 2200 GPH, Combo 24V (with Electro-Magnetic Switch) | 120 L/min – 1900 GPH | 130 L/min – 2060 GPH | 24 V | 4.5 A | 6 A | 1⅛ & 1¼" | |
32-2200UC-01 | 02274-001 | Heavy Duty Bilge Pump 2200 GPH, Ultima 12V (with Ultima Switch) | 120 L/min – 1900 GPH | 130 L/min – 2060 GPH | 12 V | 7.5 A | 12 A | 1⅛" & 1¼" | |
32-2200UC-02 | 02274-002 | Heavy Duty Bilge Pump 2200 GPH, Ultima 24V (with Ultima Switch) | 120 L/min – 1900 GPH | 130 L/min – 2060 GPH | 24 V | 4.5 A | 6 A | 1⅛" & 1¼" | |
* not available outside of the USA |
See this product in the Johnson Pump Marine Catalog: US ‖ GB ‖ DE ‖ ES ‖ FI ‖ SV