BacktoMain
Products
- Analyzers
- Automation Systems
- Butter Equipment
- Centrifuges
- Cleaning-in-Place Systems
- Deareators
- Draught Regulators
- Evaporators
- Fat Crystalization Equipment
- Filters & Strainers
- Fluid Bed Dryers
- Heat Exchangers
- Homogenizers
- Membrane Filtration Systems
- Microparticulation Systems
- Mixers & Agitators
- Pasturization Systems
- Pigging Systems
- Plumbing Products
- Pumps
- Recreational Marine Products
- Spin Flash Dryers
- Spray Dryers
- UHT Systems
- Valves
- Adhesives & Sealants
- Automotive Heating System
- Baby Food
- Bakery Filing Cream
- Beer, Cider, Wine & Spirits
- Biodiesel
- Boats & Watercraft
- Building Infrastructure
- Butter & Spreads
- Cement
- Cheese
- Chocolate
- Coffee & Tea
- Condiments, Sauces & Soups
- Cosmetics
- Dairy Powders
- Ethanol
- Flavors & Fragrances
- Fruit Juice
- Fuel Supply System
- Hair, Nail & Skin Care Products
- Ice Cream
- Inorganic Chemicals
- Margarine & Shortening
- Meat & Animal-Based Proteins
- Milk & Cream
- Nutraceuticals
- Oral Care
- Paints & Coatings
- Petrochemicals
- Pipelines
- Plant-Based Food & Beverages
- Plastic & Resins
- Refinery
- Soft Drinks
- Solvents & Solutions
- Specialty Chemicals
- Synthetic Rubber
- Yogurt
BacktoMain
Service & Suport

Universal Series - Tru-Fit® - Positive Displacement Pumps
Product Type(s) : Positive Displacement Pumps
Description :
Tru-Fit models are available for U1, U2, U3, Lobe, Twin Screw (UTS) and 5000 positive displacement pumps. Tru-Fit pump model advantages include: No shaft alignment necessary, no coupling guard required and ease of maintenance.
Benefits
- No shaft alignment necessary
- No coupling guard required
- Special base design enhances cleanability
- Reduces overall unit length by 20ā25% on average
- 10ā20 gear ratios available per horsepower
- NEMA or IEC frames available
- Right-angle reducer option for additional space savings
- Drive options from ½ to 60 horsepower
- Horizontal or vertical porting available
- Separate oil sump for gear reducer and timing gears
- Easy to maintain
Key Applications
Pharmaceutical/Cosmetics
- Pill Pastes
- Hand Sanitizers
- Syrups, Extracts, Slurries
- Face Creams & Lotions
- Lip Stick, Makeup, Hair Styling Gels & Liquids
- Dyes & Alcohols
Dairy
- Cream, Milk
- Cheese Curd & Whey
- Cottage Cheese
- Yogurt
Chemical/Industrial
- Solvents, Paints
- Fuels
- Resins, Polymers & Sludges
- Oil & Lubricants
- Soaps
Food & Beverage
- Soups, Stews, Tomato Paste
- Vegetables, Dressings
- Chocolate, Fats & Oils
- Batters, Cream Fillings
- Brewery, Wort
- Soft/Fruit Drinks
Solvents
- Acetone
- Carbon "Tet"
- Spirits
- M.E.K. Turpentine
Oil & Lubricants
- Crude Oil
- Diesel #2 Oil
- Bunker Oil
- Lubricant Oil
- Fuel Oils
- Greases
- Oil Additives
Other
- Acids
- Adhesives
- Alkalies
- Animal Fats
- Ammonium Nitrate
- Defoamers
- Glue, Latex
- Lacquer
- Melamine
- Paper Coatings
- Polymers
- Polyvinyl Alcohol
- Printing Ink
- Resins
- Silicone Emulsions
- Soaps
- Sludges
- Starches
- Urea
U1 Series Tru-Fit®
Model | UOM | A | B | C | D | E | F | G | H | I* | J* | Port Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
006U1 | IN | 12 | 14.38 | 9.85 | 5.34 | 13.95 | 2.12 | 2.01 | 20 | 16.6 | 31.12 | 1-1/2" |
MM | 304.8 | 365.252 | 250.19 | 135.636 | 354.33 | 53.848 | 51.054 | 508 | 421.64 | 790.448 | Ā | |
015U1 | IN | 12 | 14.38 | 9.85 | 5.34 | 13.95 | 2.12 | 2.01 | 20 | 16.6 | 31.78 | 1-1/2" |
MM | 304.8 | 365.252 | 250.19 | 135.636 | 354.33 | 53.848 | 51.054 | 508 | 421.64 | 807.212 | Ā | |
018U1 | IN | 12 | 14.38 | 9.85 | 5.34 | 13.95 | 2.31 | 2.245 | 20 | 16.6 | 31.54 | 1-1/2" |
MM | 304.8 | 365.252 | 250.19 | 135.636 | 354.33 | 58.674 | 57.023 | 508 | 421.64 | 801.116 | Ā | |
030U1 | IN | 12 | 14.38 | 10.81 | 6.75 | 15.91 | 2.83 | 2.59 | 20 | 19.25 | 40.49 | 1-1/2" |
MM | 304.8 | 365.252 | 274.574 | 171.45 | 404.114 | 71.882 | 65.786 | 508 | 488.95 | 1028.446 | Ā | |
040U1 | IN | 12 | 14.38 | 10.81 | 6.75 | 15.9 | 3.04 | 2.75 | 20 | 19.25 | 40.86 | 2" |
MM | 304.8 | 365.252 | 274.574 | 171.45 | 403.86 | 77.216 | 69.85 | 508 | 488.95 | 1037.844 | Ā | |
060U1 | IN | 16 | 18.38 | 12.42 | 8.87 | 19.36 | 4 | 3.02 | 28 | 24.4 | 56.7 | 2-1/2" |
MM | 406.4 | 466.852 | 315.468 | 225.298 | 491.744 | 101.6 | 76.708 | 711.2 | 619.76 | 1440.18 | Ā | |
130U1 | IN | 16 | 18.38 | 12.42 | 8.87 | 19.36 | 4.31 | 3.65 | 28 | 24.4 | 57.64 | 3" |
MM | 406.4 | 466.852 | 315.468 | 225.298 | 491.744 | 109.474 | 92.71 | 711.2 | 619.76 | 1464.056 | Ā | |
220U1 | IN | 24 | 26.88 | 15.21 | 11.19 | 23.92 | 5.51 | 0.51 | 48 | 29.75 | 64.1 | 4" |
MM | 609.6 | 682.752 | 386.334 | 284.226 | 607.568 | 139.954 | 12.954 | 1219.2 | 755.65 | 1628.14 | Ā | |
320U1 | IN | 24 | 26.88 | 16.07 | 16 | 25.81 | 8.25 | 2.99 | 48 | 33.75 | 80.29 | 6" 150# FLG |
MM | 609.6 | 682.752 | 408.178 | 406.4 | 655.574 | 209.55 | 75.946 | 1219.2 | 857.25 | 2039.366 | Ā |
* Varies according to the Motor size
U2 Series Tru-Fit®
Model | UOM | A | B | C | D | E | F | G | H | I* | J* | Port Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
006U2 | IN | 12 | 13.5 | 9.85 | 5.34 | 13.94 | 2.1 | 2.01 | 20 | 16.36 | 31.1 | 1" |
Ā | MM | 304.8 | 342.9 | 250.1 | 135.63 | 354 | 53.34 | 51.05 | 508 | 415.544 | 789.94 | Ā |
015U2 | IN | 12 | 13.5 | 9.85 | 5.34 | 13.94 | 2.1 | 2.01 | 20 | 16.36 | 31.1 | 1-1/2" |
Ā | MM | 304.8 | 342.9 | 250.1 | 135.63 | 354 | 53.34 | 51.05 | 508 | 415.544 | 789.94 | Ā |
018U2 | IN | 12 | 13.5 | 9.8 | 5.9 | 13.94 | 2.53 | 2.24 | 20 | 16.36 | 31.76 | 1-1/2" |
Ā | MM | 304.8 | 342.9 | 248.92 | 149.86 | 354 | 64.262 | 56.896 | 508 | 415.544 | 806.704 | Ā |
030U2 | IN | 12 | 13.5 | 10.81 | 6.75 | 15.9 | 2.83 | 2.58 | 20 | 18.88 | 40.48 | 1-1/2" |
Ā | MM | 304.8 | 342.9 | 274.574 | 171.45 | 403.86 | 71.882 | 65.532 | 508 | 479.552 | 1028.192 | Ā |
040U2 | IN | 12 | 13.5 | 10.81 | 6.75 | 15.9 | 3.04 | 2.75 | 20 | 18.88 | 40.86 | 2" |
Ā | MM | 304.8 | 342.9 | 274.574 | 171.45 | 403.86 | 77.216 | 69.85 | 508 | 479.552 | 1037.844 | Ā |
045U2 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 3.72 | 2.72 | 28 | 23.29 | 51.79 | 2" |
Ā | MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 94.488 | 69.088 | 711.2 | 591.566 | 1315.466 | Ā |
060U2 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 3.99 | 3 | 28 | 23.29 | 52.34 | 2-1/2" |
Ā | MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 101.346 | 76.2 | 711.2 | 591.566 | 1329.436 | Ā |
130U2 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 4.37 | 3.64 | 28 | 24.66 | 57.69 | 3" |
Ā | MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 110.998 | 92.456 | 711.2 | 626.364 | 1465.326 | Ā |
180U2 | IN | 18 | 19.5 | 14.7 | 11.18 | 23.41 | 5.01 | 3.27 | 36 | 28.91 | 63.35 | 3" |
Ā | MM | 457.2 | 495.3 | 373.38 | 283.972 | 594.614 | 127.254 | 83.058 | 914.4 | 734.314 | 1609.09 | Ā |
220U2 | IN | 24 | 25.5 | 15.2 | 11.18 | 23.91 | 5.51 | 0.51 | 48 | 29.41 | 64.09 | 4" |
Ā | MM | 609.6 | 647.7 | 386.08 | 283.972 | 607.314 | 139.954 | 12.954 | 1219.2 | 747.014 | 1627.886 | Ā |
210U2 | IN | 24 | 25.5 | 16.26 | 12.67 | 26.28 | 5.81 | 1.88 | 48 | 33.76 | 77.33 | 4" |
Ā | MM | 609.6 | 647.7 | 413.004 | 321.818 | 667.512 | 147.574 | 47.752 | 1219.2 | 857.504 | 1964.182 | Ā |
320U2 | IN | 24 | 25.5 | 16.26 | 16 | 26.28 | 6 | 2.27 | 48 | 33.95 | 77.91 | 6" 150# FLG |
Ā | MM | 609.6 | 647.7 | 413.004 | 406.4 | 667.512 | 152.4 | 57.658 | 1219.2 | 862.33 | 1978.914 | Ā |
370U2 | IN | 24 | 25.5 | 16.26 | 14 | 26.28 | 6.8 | 3.4 | 48 | 33.95 | 79.84 | 6" 1503 FLG |
Ā | MM | 609.6 | 647.7 | 413.004 | 355.6 | 667.512 | 172.72 | 86.36 | 1219.2 | 862.33 | 2027.936 | Ā |
* Varies according to the Motor size
U2 ND Series Tru-Fit®
Model | UOM | A | B | C | D | E | F | G | H | I* | J* | Port Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
006U3 | IN | 11.26 | 13.5 | 9.85 | 5.34 | 13.94 | 2.38 | 2.45 | 20 | 16.69 | 31.81 | 1" |
Ā | MM | 286.004 | 342.9 | 250.19 | 135.636 | 354.076 | 60.452 | 62.23 | 508 | 423.926 | 807.974 | Ā |
015U3 | IN | 11.26 | 13.5 | 9.85 | 5.34 | 13.94 | 2.38 | 2.45 | 20 | 16.69 | 31.81 | 1-1/2" |
Ā | MM | 286.004 | 342.9 | 250.19 | 135.636 | 354.076 | 60.452 | 62.23 | 508 | 423.926 | 807.974 | Ā |
018U3 | IN | 12 | 13.5 | 9.85 | 5.34 | 13.94 | 3.09 | 2.7 | 20 | 16.59 | 32.79 | 1-1/2" |
Ā | MM | 286.004 | 342.9 | 250.19 | 135.636 | 354.076 | 60.452 | 62.23 | 508 | 423.926 | 807.974 | Ā |
030U3 | IN | 12 | 13.5 | 10.81 | 6.75 | 15.9 | 3.11 | 3.01 | 20 | 19.24 | 41.19 | 1-1/2" |
Ā | MM | 286.004 | 342.9 | 250.19 | 135.636 | 354.076 | 60.452 | 62.23 | 508 | 423.926 | 807.974 | Ā |
040U3 | IN | 12 | 13.5 | 10.81 | 6.75 | 15.81 | 3.32 | 3.17 | 20 | 19.24 | 41.56 | 2" |
Ā | MM | 286.004 | 342.9 | 250.19 | 135.636 | 354.076 | 60.452 | 62.23 | 508 | 423.926 | 807.974 | Ā |
045U3 | IN | 16 | 17.5 | 12.66 | 8.87 | 19.53 | 4.26 | 2.72 | 28 | 23.57 | 52.33 | 2" |
Ā | MM | 406.4 | 444.5 | 321.564 | 225.298 | 496.062 | 108.204 | 69.088 | 711.2 | 598.678 | 1329.182 | Ā |
060U3 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 4.53 | 3 | 28 | 23.57 | 52.88 | 2-1/2" |
Ā | MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 115.062 | 76.2 | 711.2 | 598.678 | 1343.152 | Ā |
130U3 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 4.91 | 3.64 | 28 | 24.66 | 58.23 | 3" |
Ā | MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 124.714 | 92.456 | 711.2 | 626.364 | 1479.042 | Ā |
180U3 | IN | 24 | 26.88 | 15.21 | 11.19 | 23.92 | 5.23 | 0.27 | 48 | 29.75 | 63.57 | 3" |
Ā | MM | 609.6 | 682.752 | 386.334 | 284.226 | 607.568 | 132.842 | 6.858 | 1219.2 | 755.65 | 1614.678 | Ā |
220U3 | IN | 24 | 26.88 | 15.21 | 11.19 | 23.92 | 5.75 | 0.53 | 48 | 29.75 | 64.35 | 4" |
Ā | MM | 609.6 | 682.752 | 386.334 | 284.226 | 607.568 | 146.05 | 13.462 | 1219.2 | 755.65 | 1634.49 | Ā |
210U3 | IN | 24 | 26.88 | 16.07 | 12.78 | 26.09 | 5.22 | 4.01 | 48 | 33.49 | 78.87 | 4" |
Ā | MM | 609.6 | 682.752 | 408.178 | 324.612 | 662.686 | 132.588 | 101.854 | 1219.2 | 850.646 | 2003.298 | Ā |
320U3 | IN | 24 | 26.88 | 16.07 | 14.75 | 26.09 | 5.42 | 4.4 | 48 | 33.49 | 79.46 | 6" 150# FLG |
Ā | MM | 609.6 | 682.752 | 408.178 | 374.65 | 662.686 | 137.668 | 111.76 | 1219.2 | 850.646 | 2018.284 | Ā |
* Varies according to the Motor size
U3 Series Tru-Fit®
Model | UOM | A | B | C | D | E | F | G | H | I* | J* | Port Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
006U2 | IN | 12 | 13.5 | 9.85 | 5.34 | 13.94 | 2.1 | 2.01 | 20 | 16.36 | 31.1 | 1" |
MM | 304.8 | 342.9 | 250.1 | 135.63 | 354 | 53.34 | 51.05 | 508 | 415.544 | 789.94 | ||
015U2 | IN | 12 | 13.5 | 9.85 | 5.34 | 13.94 | 2.1 | 2.01 | 20 | 16.36 | 31.1 | 1-1/2" |
MM | 304.8 | 342.9 | 250.1 | 135.63 | 354 | 53.34 | 51.05 | 508 | 415.544 | 789.94 | ||
018U2 | IN | 12 | 13.5 | 9.8 | 5.9 | 13.94 | 2.53 | 2.24 | 20 | 16.36 | 31.76 | 1-1/2" |
MM | 304.8 | 342.9 | 248.92 | 149.86 | 354 | 64.262 | 56.896 | 508 | 415.544 | 806.704 | ||
030U2 | IN | 12 | 13.5 | 10.81 | 6.75 | 15.9 | 2.83 | 2.58 | 20 | 18.88 | 40.45 | 1-1/2" |
MM | 304.8 | 342.9 | 274.574 | 171.45 | 403.86 | 71.882 | 65.532 | 508 | 479.552 | 1027.43 | ||
040U2 | IN | 12 | 13.5 | 10.81 | 6.75 | 15.9 | 3.04 | 2.75 | 20 | 18.88 | 40.83 | 2" |
MM | 304.8 | 342.9 | 274.574 | 171.45 | 403.86 | 77.216 | 69.85 | 508 | 479.552 | 1037.082 | ||
045U2 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 3.72 | 2.72 | 28 | 23.29 | 51.82 | 2" |
MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 94.488 | 69.088 | 711.2 | 591.566 | 1316.228 | ||
060U2 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 3.99 | 3 | 28 | 23.29 | 52.37 | 2-1/2" |
MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 101.346 | 76.2 | 711.2 | 591.566 | 1330.198 | ||
130U2 | IN | 16 | 17.5 | 12.67 | 8.87 | 19.55 | 4.37 | 3.64 | 28 | 24.66 | 57.72 | 3" |
MM | 406.4 | 444.5 | 321.818 | 225.298 | 496.57 | 110.998 | 92.456 | 711.2 | 626.364 | 1466.088 | ||
180U2 | IN | 18 | 19.5 | 14.7 | 11.18 | 23.41 | 5.01 | 3.27 | 36 | 28.91 | 63.35 | 3" |
MM | 457.2 | 495.3 | 373.38 | 283.972 | 594.614 | 127.254 | 83.058 | 914.4 | 734.314 | 1609.09 | ||
220U2 | IN | 24 | 25.5 | 15.2 | 11.18 | 23.91 | 5.51 | 0.51 | 48 | 29.41 | 64.09 | 4" |
MM | 609.6 | 647.7 | 386.08 | 283.972 | 607.314 | 139.954 | 12.954 | 1219.2 | 747.014 | 1627.886 | ||
210U2 | IN | 24 | 25.5 | 16.26 | 12.67 | 26.28 | 5.81 | 1.88 | 48 | 33.76 | 77.33 | 4" |
MM | 609.6 | 647.7 | 413.004 | 321.818 | 667.512 | 147.574 | 47.752 | 1219.2 | 857.504 | 1964.182 | ||
320U2 | IN | 24 | 25.5 | 16.26 | 16 | 26.28 | 6 | 2.27 | 48 | 33.95 | 77.91 | 6" 150# FLG |
MM | 609.6 | 647.7 | 413.004 | 406.4 | 667.512 | 152.4 | 57.658 | 1219.2 | 862.33 | 1978.914 | ||
370U2 | IN | 24 | 25.5 | 16.26 | 14 | 26.28 | 6.8 | 3.4 | 48 | 33.95 | 79.84 | 6" 150# FLG |
MM | 609.6 | 647.7 | 413.004 | 355.6 | 667.512 | 172.72 | 86.36 | 1219.2 | 862.33 | 2027.936 |
* Varies according to the Motor size
5000 Series Tru-Fit®
Configuration Base Options
Close coupled Tru-FitĀ® pump mounted on tubular stainless steel base.
Options:
- 304 SS unpolished plate base.
- 304 SS polished plate base.
- NEMA or IEC frames available. Right angle reducer also available for additional space savings.
- 1/2 through 60 horsepower drive options available.
- Horizontal or vertical porting.