Products
- Analyzers
- Automation Systems
- Butter Equipment
- Centrifuges
- Cleaning-in-Place Systems
- Deareators
- Draught Regulators
- Evaporators
- Fat Crystalization Equipment
- Filters & Strainers
- Fluid Bed Dryers
- Heat Exchangers
- Homogenizers
- Membrane Filtration Systems
- Microparticulation Systems
- Mixers & Agitators
- Pasturization Systems
- Pigging Systems
- Plumbing Products
- Pumps
- Recreational Marine Products
- Spin Flash Dryers
- Spray Dryers
- UHT Systems
- Valves
- Adhesives & Sealants
- Automotive Heating System
- Baby Food
- Bakery Filing Cream
- Beer, Cider, Wine & Spirits
- Biodiesel
- Boats & Watercraft
- Building Infrastructure
- Butter & Spreads
- Cement
- Cheese
- Chocolate
- Coffee & Tea
- Condiments, Sauces & Soups
- Cosmetics
- Dairy Powders
- Ethanol
- Flavors & Fragrances
- Fruit Juice
- Fuel Supply System
- Hair, Nail & Skin Care Products
- Ice Cream
- Inorganic Chemicals
- Margarine & Shortening
- Meat & Animal-Based Proteins
- Milk & Cream
- Neutralization
- Nutraceuticals
- Oral Care
- Paints & Coatings
- Petrochemicals
- Pipelines
- Plant-Based Food & Beverages
- Plastic & Resins
- Refinery
- Soft Drinks
- Solvents & Solutions
- Specialty Chemicals
- Synthetic Rubber
- Yogurt

S200 Series - Stainless Steel Centrifugal Pumps
Designed for use in the Bio-Pharmaceutical industry, these pumps are manufactured to ASME BPE specification criteria.
Product Specifications
Model |
Inlet |
Outlet Size |
Max. |
Max. Capacity GPM (M3/HR) |
Max. Head Feet (Meters) |
||
---|---|---|---|---|---|---|---|
1750 RPM |
3500 RPM |
1750 RPM |
3500 RPM |
||||
S2045 |
1½" (38mm) |
1½" |
4½" |
97 GPM |
190 GPM |
22 ft. |
88 ft. |
S2065 |
2½" |
2" |
6½" |
245 GPM |
400 GPM |
47 ft. |
190 ft. |
S2065LV |
1½" (38mm) |
1½" |
6½" |
100 GPM |
200 GPM |
44 ft. |
180 ft. |
S2065HV |
3" |
2" |
6½" |
370 GPM |
500 GPM |
50 ft. |
200 ft. |
S2075 |
3" |
1½" |
811/16" |
125 GPM |
300 GPM |
80 ft. |
320 ft. |
S2085 |
3" (76mm) |
2½" |
811/16" |
480 GPM |
840 GPM |
85 ft. |
342 ft. |
S2085LV |
2" |
1½" |
8½" |
70 GPM |
145 GPM |
81 ft. |
330 ft. |
S2092 |
3" |
2" |
9¼" |
390 GPM |
700 GPM |
92 ft. |
360 ft. |
Product Options:
- 15 or 20 Ra., electropolish and passivation product contact surface finishes
- Double mechanical seals
- Casing drain
- SS motors
- USP Class VI elastomers
- Stainless steel motors
- SS Leg Kits
- Ra Mapping
- Certified and witness performance testing
- Pedestal mounted pumps
- Stainless steel bases and coupling guards
Casing Drain Options
Front Facing - Models S2065 - S2092
![]() |
![]() |
![]() |
![]() |
0 DEGREE | 90 DEGREE | 45 DEGREE | LIQUID RING |
Bottom Facing - Models S2045 - S2092
![]() |
![]() |
![]() |
0 DEGREE | 90 DEGREE | 45 DEGREE |
Tangential - Models S2045 - S2092
![]() |
![]() |
![]() |
![]() |
0 DEGREE LEFT FACING |
90 DEGREE LEFT FACING | 45 DEGREE LEFT FACING | LIQUID RING LEFT FACING |
![]() |
![]() |
![]() |
![]() |
0 DEGREE RIGHT FACING | 90 DEGREE RIGHT FACING | 45 DEGREE RIGHT FACING | LIQUID RING RIGHT FACING |
Front Facing with 90 Degree Elbow - Models S2045 - S2092
![]() |
![]() |
![]() |
0 DEGREE | 90 DEGREE | 45 DEGREE |
Centrifugal Pump Curve Instructions || US
Model S2045
S200 Series - Model S2045 - 1½" x 1½" x 4½" - 1450 RPM - 50 Hz - 95-07046 || PDF
S200 Series - Model S2045 - 2" x 1½" x 4½" - 1450 RPM - 50 Hz - 95-07045 || PDF
S200 Series - Model S2045 - 1½" x 1½" x 4½" - 1750 RPM - 60 Hz - 95-07014 || PDF
S200 Series - Model S2045 - 2" x 1½" x 4½" - 1750 RPM - 60 Hz - 95-07013 || PDF
S200 Series - Model S2045 - 1½" x 1½" x 4½" - 2900 RPM - 50 Hz - 95-07025 || PDF
S200 Series - Model S2045 - 2" x 1½" x 4½" - 2900 RPM - 50 Hz - 95-07026 || PDF
S200 Series - Model S2045 - 1½" x 1½" x 4½" - 3500 RPM - 60 Hz - 95-07015 || PDF
S200 Series - Model S2045 - 2" x 1½" x 4½" - 3500 RPM - 60 Hz - 95-07016 || PDF
Model S2065
S200 Series - Model S2065 - 2½" x 2" x 6½" - 1450 RPM - 50 Hz - 95-07174 || PDF
S200 Series - Model S2065 - 2½" x 2" x 6½" - 1750 RPM - 60 Hz - 95-07175 || PDF
S200 Series - Model S2065 - 2½" x 2" x 6½" - 2900 RPM - 50 Hz - 95-07176 || PDF
S200 Series - Model S2065 - 2½" x 2" x 6½" - 3500 RPM - 60 Hz - 95-07177 || PDF
Model S2065HV
S200 Series - Model S2065HV - 3" x 2 " x 6½" - 1450 RPM - 50 Hz - 95-07190 || PDF
S200 Series - Model S2065HV - 3" x 2 " x 6½" - 1750 RPM - 60 Hz - 95-07191 || PDF
S200 Series - Model S2065HV - 3" x 2 " x 6½" - 2900 RPM - 50 Hz - 95-07192 || PDF
S200 Series - Model S2065HV - 3" x 2 " x 6½" - 3500 RPM - 60 Hz - 95-07193 || PDF
Model S2065LV
S200 Series - Model S2065LV - 1½" x 1½" x 6½" - 1450 RPM - 50 Hz - 95-07162 || PDF
S200 Series - Model S2065LV - 2" x 1½" x 6½" - 1450 RPM - 50 Hz - 95-07166 || PDF
S200 Series - Model S2065LV - 2½" x 1½ " x 6½" - 1450 RPM - 50 Hz - 95-07170 || PDF
S200 Series - Model S2065LV - 1½" x 1½" x 6½" - 1750 RPM - 60 Hz - 95-07169 || PDF
S200 Series - Model S2065LV - 2" x 1½" x 6½" - 1750 RPM - 60 Hz - 95-07167 || PDF
S200 Series - Model S2065LV - 2½" x 1½ " x 6½" - 1750 RPM - 60 Hz - 95-07171 || PDF
S200 Series - Model S2065LV - 1½" x 1½" x 6½" - 2900 RPM - 50 Hz - 95-07164 || PDF
S200 Series - Model S2065LV - 2" x 1½" x 6½" - 2900 RPM - 50 Hz - 95-07168 || PDF
S200 Series - Model S2065LV - 2½" x 1½ " x 6½" - 2900 RPM - 50 Hz - 95-07172 || PDF
S200 Series - Model S2065LV - 1½" x 1½" x 6½" - 3500 RPM - 60 Hz - 95-07165 || PDF
S200 Series - Model S2065LV - 2" x 1½" x 6½" - 3500 RPM - 60 Hz - 95-07169 || PDF
S200 Series - Model S2065LV - 2½" x 1½ " x 6½" - 3500 RPM - 60 Hz - 95-07173 || PDF
Model S2075
S200 Series - Model S2075 -3" x 1½ " x 8.7" - 1450 RPM - 50 Hz - 95-07194 || PDF
S200 Series - Model S2075 - 3" x 1½ " x 8.7" - 1750 RPM - 60 Hz - 95-07195 || PDF
S200 Series - Model S2075 - 3" x 1½ " x 8.7" - 2900 RPM - 50 Hz - 95-07196 || PDF
S200 Series - Model S2075 - 3" x 1½ " x 8.7" - 3500 RPM - 60 Hz - 95-07197 || PDF
Model S2085
200 Series - Model S2085 - 3" x 2½ " x 8.7" - 1450 RPM - 50 Hz - 95-07182 || PDF
S200 Series - Model S2085 -4" x 2½ " x 8.5" - 1450 RPM - 50 Hz - 95-07186 || PDF
S200 Series - Model S2085 - 3" x 2½ " x 8.7" - 1750 RPM - 60 Hz - 95-07183 || PDF
S200 Series - Model S2085 - 4" x 2½ " x 8.5" - 1750 RPM - 60 Hz - 95-07187 || PDF
S200 Series - Model S2085 - 3" x 2½ " x 8.7" - 2900 RPM - 50 Hz - 95-07184 || PDF
S200 Series - Model S2085 - 4" x 2½ " x 8.5" - 2900 RPM - 50 Hz - 95-07188 || PDF
S200 Series - Model S2085 - 3" x 2½ " x 8.7" - 3500 RPM - 60 Hz - 95-07185 || PDF
S200 Series - Model S2085 - 4" x 2½ " x 8.5" - 3500 RPM - 60 Hz - 95-07189 || PDF
Model S2085LV
S200 Series - Model S2065HV - 3" x 2 " x 6½" - 3500 RPM - 60 Hz - 95-07178 || PDF
S200 Series - Model S2085LV - 2" x 1½ " x 8.7" - 1750 RPM - 60 Hz - 95-07179 || PDF
S200 Series - Model S2085LV - 2" x 1½ " x 8.7" - 2900 RPM - 50 Hz - 95-07180 || PDF
S200 Series - Model S2085LV - 2" x 1½ " x 8.7" - 3500 RPM - 60 Hz - 95-07181 || PDF
Model S2092
S200 Series - Model S2092 - 3" x 2 " x 9.25" - 1450 RPM - 50 Hz - 95-07198 || PDF
S200 Series - Model S2092 - 3" x 2 " x 9.25" - 1750 RPM - 60 Hz - 95-07199 || PDF
S200 Series - Model S2092 - 3" x 2 " x 9.25" - 2900 RPM - 50 Hz - 95-07200 || PDF
S200 Series - Model S2092 - 3" x 2 " x 9.25" - 3500 RPM - 60 Hz - 95-07201 || PDF